Where to Watch
xfinity / simsbury cable channels
96
Cable Access
1090
Schedule
| Time | Title | Description | Duration |
|---|---|---|---|
| Tuesday, June 9, 2026 | |||
| 6:00pm | LIVE Conservation Commission Meeting | 01:59:59 | |
| Time | Title | Description | Duration |
|---|---|---|---|
| Monday, June 15, 2026 | |||
| 7:00pm | LIVE Zoning Commission Meeting | 02:59:59 | |
| Time | Title | Description | Duration |
|---|---|---|---|
| Tuesday, June 16, 2026 | |||
| 5:45pm | LIVE Board of Finance Meeting | 02:00:00 | |
| Time | Title | Description | Duration |
|---|---|---|---|
| Tuesday, June 23, 2026 | |||
| 7:00pm | LIVE Planning Commission Meeting | 02:30:00 | |
| Time | Title | Description | Duration |
|---|---|---|---|
| Wednesday, December 30, 2026 | |||
| 12:00am | Board of Finance Meeting | 01:45:25 | |
| 2:00am | Board of Finance Meeting | 01:22:37 | |
| 3:30am | Board of Finance Meeting | 01:55:18 | |
| 5:30am | Board of Selectmen Meeting | 01:51:11 | |
| 7:30am | Aging & Disability Commission | 00:49:23 | |
| 8:20am | Zoning Commission Meeting | 00:08:19 | |
| 8:30am | Open Space Committee Meeting | 00:36:12 | |
| 9:30am | Police Commission Meeting | 00:18:22 | |
| 10:00am | Conservation Commission/Inland Wetlands and Watercourses Agency Meeting | 03:39:02 | |
| 2:00pm | Board of Finance Meeting | 01:45:25 | |
| 4:00pm | Board of Finance Meeting | 01:22:37 | |
| 5:30pm | Board of Finance Meeting | 01:55:18 | |
| 7:30pm | Board of Selectmen Meeting | 01:51:11 | |
| 9:30pm | Aging & Disability Commission | 00:49:23 | |
| 10:20pm | Zoning Commission Meeting | 00:08:19 | |
| 10:30pm | Open Space Committee Meeting | 00:36:12 | |
| 11:30pm | Police Commission Meeting | 00:18:22 | |
| Time | Title | Description | Duration |
|---|---|---|---|
| Thursday, December 31, 2026 | |||
| 12:00am | Board of Finance Meeting | 01:45:25 | |
| 2:00am | Board of Finance Meeting | 01:22:37 | |
| 3:30am | Board of Finance Meeting | 01:55:18 | |
| 5:30am | Board of Selectmen Meeting | 01:51:11 | |
| 7:30am | Aging & Disability Commission | 00:49:23 | |
| 8:20am | Zoning Commission Meeting | 00:08:19 | |
| 8:30am | Open Space Committee Meeting | 00:36:12 | |
| 9:30am | Police Commission Meeting | 00:18:22 | |
| 10:00am | Conservation Commission/Inland Wetlands and Watercourses Agency Meeting | 03:39:02 | |
| 2:00pm | Board of Finance Meeting | 01:45:25 | |
| 4:00pm | Board of Finance Meeting | 01:22:37 | |
| 5:30pm | Board of Finance Meeting | 01:55:18 | |
| 7:30pm | Board of Selectmen Meeting | 01:51:11 | |
| 9:30pm | Aging & Disability Commission | 00:49:23 | |
| 10:20pm | Zoning Commission Meeting | 00:08:19 | |
| 10:30pm | Open Space Committee Meeting | 00:36:12 | |
| 11:30pm | Police Commission Meeting | 00:18:22 | |
Public
xfinity / simsbury cable channels
5
Cable Access
1084
Education
xfinity / simsbury cable channels
95
Cable Access
1070
Government

